Contact
Close [X]
Send a Message


 




or Cancel

Contact Info

Phone - Call Us Today!
(530) 342-6100

Address - Visit Us in Downtown Chico!
180 East 4th Street
Suite 100
Chico, CA 95928


View Larger Map

  Address Price Sq. Ft. Bdrms Baths Acres Year DOM        
Unfavorite201012620,39.740196,-121.845863 187 E 3RD AVE, Chico $245,000 1020 2 2/0 6534.00 1937 1 Notes - - Map
Unfavorite201012602,39.759603,-121.769247 3173 Summit Ridge Terrace, Chico $624,000 3330 5 4/0 0.64 2004 2 Notes Photo - Map
Unfavorite201012611,39.746431,-121.861806 2171 RAMSEY, Chico $259,900 1530 3 2/0 12197.00 1973 2 Notes Photo - Map
Unfavorite201012607,39.752869,-121.787892 27 Burney Drive, Chico $519,000 2465 3 3/0 0.18 1993 2 Notes Photo Tour Map
Unfavorite201012616,39.721432,-121.824545 256 18th Street, Chico $189,000 1054 3 1/1 0.12 1948 2 Notes Photo - Map
Unfavorite201012603,39.769174,-121.846509 2636 Burnap Avenue, Chico $179,000 1260 3 1/0 6534.00 1949 3 Notes - - Map
Unfavorite201012604,39.646579,-121.770354 1718 Durham Dayton Highway, Durham $319,000 1750 3 2/0 31788.00 2001 3 Notes Photo - Map
Unfavorite201012605,39.745203,-121.806741 1965 E eighth street, Chico $399,000 1840 2 2/1 0.00 2010 3 Notes - - Map
Unfavorite201012577,39.637903,-121.802541 2409 Serviss Street, Durham $309,000 2600 5 2/0 7840.00 1951 3 Notes - - Map
Unfavorite201012587,39.734761,-121.801643 2055 Amanda Way, Chico $99,000 1008 3 2/0 0.00 1991 4 Notes Photo - Map
Unfavorite201012580,39.741068,-121.874914 2257 Moyer Way, Chico $189,900 1252 3 2/0 7405.00 1998 5 Notes Photo - Map
Unfavorite201012556,39.774726,-121.83231 21 Delaware Drive, Chico $259,000 1644 4 2/0 0.16 1991 6 Notes Photo - Map
Unfavorite201012567,39.747586,-121.796021 2273 Bloomington Avenue, Chico $359,000 1931 3 2/0 9147.00 2001 6 Notes Photo - Map
Unfavorite201012568,39.769232,-121.878142 3294 Mt. Whitney Ct., Chico $340,000 1892 3 2/0 0.28 1996 6 Notes Photo Tour Map
Unfavorite201012570,39.765492,-121.850607 701 E Lassen Avenue, Chico $47,900 1152 2 2/0 0.00 1987 6 Notes Photo - Map
Unfavorite201020879,39.743773,-121.843344 1420 Spruce Avenue, Chico $120,500 845 2 1/0 6534.00 1928 6 Notes Photo - Map
Unfavorite201012574,39.768875,-121.865211 3089 Silverbell Road, Chico $224,900 1317 3 2/0 0.34 1979 6 Notes Photo - Map
Unfavorite201012579,39.741149,-121.875126 2271 Moyer Way, Chico $199,000 1252 3 2/0 7840.00 1998 6 Notes Photo - Map
Unfavorite201012582,39.786833,-121.872996 4229 Caballo Way, Chico $239,900 1920 3 2/0 1.14 1974 6 Notes Photo - Map
Unfavorite201012523,39.71982,-121.827747 1585 Hawthorne Avenue, Chico $224,900 1144 3 1/0 0.19 1956 8 Notes Photo - Map
Unfavorite201040054,39.767771,-121.86624 291 Cavlier Way, Chico $239,900 1527 3 2/0 0.12 2000 9 Notes Photo - Map
Unfavorite201012503,39.759796,-121.867399 141 W Lassen Avenue, Chico $69,000 766 2 1/0 0.00 1962 9 Notes Photo - Map
Unfavorite201012552,39.812192,-121.892969 4240 Tuliyani Drive, Chico $599,500 2970 4 3/0 0.87 1995 9 Notes Photo - Map
Unfavorite201012554,39.752767,-121.676655 4540 Cable Bridge, Chico $224,500 1248 3 2/0 2.46 1995 9 Notes Photo - Map
Unfavorite201012527,39.87158,-121.673796 4715 Cody Lane, Forest Ranch $239,000 896 2 1/0 2.56 1992 10 Notes Photo - Map
Unfavorite201012545,39.742595,-121.675205 2470 HONEY RUN RD, Chico $464,900 4151 5 3/1 5.03 2003 10 Notes Photo - Map
Unfavorite201012509,39.758468,-121.823819 15 Kimberlee Lane, Chico $239,000 1465 3 2/0 0.17 1972 12 Notes Photo - Map
Unfavorite201012369,39.865705,-121.692766 15311 Toll Gate Way, Forest Ranch $579,000 2558 4 3/0 3.44 1992 12 Notes Photo Tour Map
Unfavorite201012551,39.703591,-121.796414 5 SEGA Drive, Chico $799,000 4042 4 3/0 0.98 2003 12 Notes Photo - Map
Unfavorite201012504,39.764904,-121.820662 1181 Metalmark, Chico $190,000 1471 3 2/0 0.10 2006 13 Notes Photo - Map
Unfavorite201012494,39.770523,-121.865737 460 Mojave Court, Chico $179,900 1120 3 2/0 0.28 1979 13 Notes Photo - Map
Unfavorite201012507,39.765465,-121.813904 2 Maddie Court, Chico $264,500 1624 4 2/0 0.11 1999 13 Notes Photo - Map
Unfavorite201012508,39.643827,-121.8535 3527 KAILUA LN, Chico $725,000 2400 3 1/1 20.05 1984 13 Notes Photo - Map
Unfavorite201012495,39.748535,-121.8446 1824 Palm Avenue, Chico $199,900 1320 3 2/0 0.25 1920 14 Notes Photo Tour Map
Unfavorite201012497,39.731517,-121.799876 2050 SPRINGFIELD Drive, Chico $67,000 1512 2 2/0 0.00 1991 15 Notes Photo - Map
Unfavorite201012477,39.756916,-121.870835 58 NORTHWOOD COMMONS Place, Chico $219,000 1776 3 2/0 3049.00 1978 16 Notes Photo - Map
Unfavorite201012544,39.76869,-121.880019 243 Legacy Lane, Chico $280,000 1660 3 2/0 5940.00 1998 17 Notes Photo - Map
Unfavorite201012464,39.730739,-121.803314 20 Betsey Way, Chico $242,000 1378 3 2/0 0.00 1988 18 Notes - - Map
Unfavorite201030804,39.744034,-121.787041 29 SIERRA LAKESIDE, Chico $179,000 1146 2 2/0 0.00 1989 19 Notes Photo - Map
Unfavorite201012448,39.724562,-121.796763 2126 Bar Triangle Street, Chico $315,000 2105 4 2/0 10454.00 1998 19 Notes Photo - Map
Unfavorite201012446,39.732937,-121.798813 2099 Hartford Drive, Chico $130,000 1375 3 2/0 871.00 2005 19 Notes Photo - Map
Unfavorite201012378,39.748555,-121.788659 23 Dana Point Road, Chico $438,000 2509 3 2/1 0.15 2002 20 Notes Photo Tour Map
Unfavorite201012496,39.719602,-121.845088 808 Walnut Street, Chico $225,000 1896 3 1/1 0.20 1880 20 Notes Photo - Map
Unfavorite201012423,39.73894,-121.848074 1244 Magnolia #6, Chico $119,950 960 3 2/0 0.00 1984 21 Notes Photo - Map
Unfavorite201012441,39.759415,-121.82171 29 PASEO HACIENDAS, Chico $310,000 1972 4 2/0 7450.00 2005 21 Notes Photo - Map
Unfavorite201012382,39.770193,-121.83882 1007 Rushmore Avenue, Chico $204,900 1170 3 2/0 15.00 1984 24 Notes Photo - Map
Unfavorite201012389,39.770365,-121.815032 3029 Coach Lite, Chico $299,000 1679 3 2/0 18.00 2001 24 Notes Photo - Map
Unfavorite201020828,39.774951,-121.867238 3295 Rockin M Dr, Chico $308,900 2016 4 3/0 19.00 2007 24 Notes Photo - Map
Unfavorite201012408,39.737264,-121.874991 1530 La Linda Lane, Chico $239,000 1345 3 2/0 0.20 1992 24 Notes Photo - Map
Unfavorite201012407,39.727176,-121.866743 45 Sunbury Road, Chico $179,500 865 2 1/0 5682.00 1988 24 Notes Photo - Map
Unfavorite201012456,39.754091,-121.789534 2869 PENNYROYAL Drive, Chico $130,000 904 2 2/0 0.00 1983 25 Notes Photo - Map
Unfavorite201012312,39.747784,-121.831756 1235 Neal Dow Avenue, Chico $209,000 1169 2 1/0 8712.00 1946 26 Notes Photo Tour Map
Unfavorite201030785,39.767155,-121.827773 91 Pauletah Place, Chico $227,715 1914 3 2/1 0.11 2005 26 Notes Photo - Map
Unfavorite201040204,39.914074,-121.921629 29900 Lassen Rd., Chico $410,000 1700 3 2/0 22.00 1939 26 Notes Photo - Map
Unfavorite201012357,39.763642,-121.821287 35 Skywalker Court, Chico $217,000 1146 3 2/0 0.00 2005 26 Notes Photo Tour Map
Unfavorite201012352,39.734383,-121.879794 1139 Almond Vista Court, Chico $419,500 2474 4 2/1 16988.00 1989 27 Notes Photo Tour Map
Unfavorite201012353,39.913528,-121.722037 609 Vilas Rd, Chico $185,000 1493 3 2/0 2.34 2006 27 Notes Photo - Map
Unfavorite201012331,39.76817,-121.867026 3069 Snowbird Drive, Chico $199,000 1213 3 2/0 3920.00 2000 27 Notes Photo - Map
Unfavorite201012361,39.687385,-121.773796 15 Fairway Drive, Chico $430,000 2659 3 2/1 0.00 1971 27 Notes Photo - Map
Unfavorite201012406,39.755748,-121.819267 8 Dove Creek Court, Chico $329,000 1833 3 2/0 7405.00 1991 27 Notes Photo - Map
Unfavorite201012434,39.811444,-121.896401 4315 Tuliyani Drive, Chico $540,000 3018 5 3/0 0.73 1999 27 Notes Photo - Map
Unfavorite201012344,39.730605,-121.805848 7 Shari Lane, Chico $259,500 1730 3 2/0 14.00 1990 30 Notes Photo - Map
Unfavorite201012356,39.767783,-121.833832 1 Alden Court, Chico $269,900 1643 4 2/0 0.00 1999 30 Notes Photo - Map
Unfavorite201012328,39.64208,-121.801669 2387 Faber Street, Durham $189,900 2151 3 2/0 0.18 1955 31 Notes Photo - Map
Unfavorite201012205,39.757757,-121.810963 974 Jonell Lane, Chico $182,900 1096 3 2/0 3484.00 1983 31 Notes Photo - Map
Unfavorite201012313,39.767724,-121.828664 1213 Whitewood Way, Chico $289,500 1780 4 2/0 0.16 2003 31 Notes Photo - Map
Unfavorite201012302,39.719189,-121.842155 904 DAYTON Road, Chico $114,000 600 1 1/0 0.00 1950 32 Notes Photo - Map
Unfavorite201012286,39.732033,-121.783999 3 Baroni Drive, Chico $309,000 1763 3 2/0 0.16 1990 32 Notes Photo - Map
Unfavorite201012288,39.726068,-121.81785 956 E 16th Street, Chico $170,000 1072 2 1/0 6534.00 1950 32 Notes Photo Tour Map
Unfavorite201040191,39.74589,-121.866156 884 W. 12TH AVE., Chico $210,000 1488 3 2/0 0.17 1989 32 Notes Photo - Map
Unfavorite201012315,39.732922,-121.859631 1116 Columbus Avenue, Chico $69,900 832 2 1/0 4791.00 1949 32 Notes Photo - Map
Unfavorite201012319,39.749474,-121.877631 2617 Chantel Way, Chico $415,900 2660 4 3/0 0.23 1998 32 Notes Photo - Map
Unfavorite201012322,39.764743,-121.837899 1059 La Mesa Drive, Chico $225,000 1424 3 1/1 0.21 1963 32 Notes Photo - Map
Unfavorite201012351,39.757714,-121.79855 35 Oak Manor Court, Chico $725,000 3150 4 3/0 0.61 1985 32 Notes Photo Tour Map
Unfavorite201012295,39.650971,-121.780808 1974 Reed Lane, Durham $232,000 1200 3 1/1 0.68 1973 32 Notes - - Map
Unfavorite201012285,39.731474,-121.784284 179 Picholine Way, Chico $299,000 1830 3 2/0 0.18 1990 33 Notes Photo - Map
Unfavorite201012287,39.75885,-121.677947 12592 CENTERVILLE RD, Chico $375,000 1536 2 2/0 1.13 1976 33 Notes Photo - Map
Unfavorite201011987,39.767099,-121.882655 421 Legacy Lane, Chico $279,500 1179 3 2/0 0.15 1998 33 Notes Photo - Map
Unfavorite201012290,39.754367,-121.800908 1960 Vallombrosa, Chico $300,000 1853 3 2/0 0.33 0 33 Notes Photo - Map
Unfavorite201012293,39.750008,-121.816642 1497 Hawthorne, Chico $299,900 1079 4 1/0 0.81 1941 33 Notes Photo - Map
Unfavorite201012296,39.701683,-121.846416 1901 Dayton #108, Chico $18,000 960 2 2/0 0.00 1977 33 Notes Photo - Map
Unfavorite201012299,39.768734,-121.759852 865 Whispering Winds, Chico $949,000 3182 4 3/0 0.48 2005 33 Notes Photo Tour Map
Unfavorite201030749,39.766341,-121.821407 1373 Wanderer, Chico $242,000 1233 3 2/0 0.10 2006 34 Notes Photo - Map
Unfavorite201012277,39.750374,-121.820087 62 Terrace Drive, Chico $230,000 1029 3 1/0 14375.00 1952 34 Notes Photo - Map
Unfavorite201012335,39.762808,-121.807914 17 Noyo Court, Chico $244,000 1606 3 2/0 0.13 1993 34 Notes Photo - Map
Unfavorite201012284,39.770571,-121.890925 731 Windham Way, Chico $350,000 2347 4 2/0 8713.00 2010 34 Notes Photo - Map
Unfavorite201012280,39.745134,-121.833219 1125 Sheridan, Chico $125,000 1009 2 1/1 0.00 1980 34 Notes Photo - Map
Unfavorite201012274,39.742788,-121.862808 1899 Lodge Pine Lane, Chico $348,500 2007 3 2/0 0.00 1995 35 Notes Photo - Map
Unfavorite201012278,39.7199,-121.831381 1420 SALEM Street, Chico $275,000 1153 3 2/0 6969.00 1960 35 Notes Photo - Map
Unfavorite201012282,39.849895,-121.690176 14878 Eagle Ridge Drive, Forest Ranch $715,000 3667 3 3/1 0.46 1994 35 Notes Photo - Map
Unfavorite201011944,39.764924,-121.829713 2705 Floral Avenue, Chico $338,000 2081 4 3/0 7405.00 2006 37 Notes Photo - Map
Unfavorite201012249,38.673042,-121.790977 1946 Waxwing Way, Chico $299,000 1497 3 2/0 0.00 2010 37 Notes Photo - Map
Unfavorite201012251,38.673042,-121.790977 1916 Wisteria Lane, Chico $331,000 1707 3 2/0 0.00 2010 37 Notes Photo - Map
Unfavorite201012252,38.673042,-121.790977 1933 Waxwing Way, Chico $364,000 1862 3 2/0 0.00 2010 37 Notes Photo - Map
Unfavorite201012257,39.748938,-121.862141 421 Black Oak, Chico $316,950 1811 3 2/0 0.00 1988 37 Notes Photo Tour Map
Unfavorite201012261,0.0,0.0 3175 Sawyers Bar Lane, Chico $299,850 2511 4 3/1 4709.00 2010 37 Notes Photo - Map
Unfavorite201012262,38.673042,-121.790977 3108 Tule River Way Way, Chico $318,000 2511 4 3/1 4604.00 2010 37 Notes Photo - Map
Unfavorite201012279,39.876366,-121.677989 4715 Snow Mountain Way, Forest Ranch $450,000 2200 3 2/0 1.01 1987 37 Notes Photo - Map
Unfavorite201012240,39.778051,-121.874587 3550 Cisco Way, Chico $39,500 1248 3 2/0 0.00 2001 38 Notes Photo - Map
Unfavorite201012243,39.767054,-121.877382 284 Silver Lake Drive, Chico $355,000 2058 3 2/0 8276.00 1997 38 Notes Photo - Map
Unfavorite201012138,39.751044,-121.847363 2043 Palm Ave, Chico $209,000 922 2 1/0 5662.00 1940 38 Notes Photo - Map
Unfavorite201012228,39.73082,-121.785517 165 Via Mission Drive, Chico $279,900 1577 3 2/0 0.15 1990 39 Notes Photo - Map
Unfavorite201012230,39.758263,-121.775141 2 Lily Way, Chico $220,000 1842 3 2/1 2614.00 2003 39 Notes Photo - Map
Unfavorite201012231,39.74671,-121.874219 838 Pearman Court, Chico $515,000 3115 4 2/1 0.24 1990 39 Notes Photo Tour Map
Unfavorite201012222,39.757856,-121.802111 1 Shimmering Oak Court, Chico $327,500 1683 3 2/0 0.18 1979 39 Notes Photo - Map
Unfavorite201012283,39.753635,-121.81528 1585 E 1st. Ave. Avenue, Chico $295,000 1710 3 2/0 0.21 1979 39 Notes Photo - Map
Unfavorite201012443,39.753375,-121.790719 23 Upper Lake Ct., Chico $314,900 1800 4 2/0 5662.00 1999 39 Notes Photo Tour Map
Unfavorite201012583,39.71763,-121.8296 1648 NORMAL, Chico $190,000 2248 5 2/0 0.13 1950 39 Notes Photo - Map
Unfavorite201012210,39.728922,-121.822557 773 Colorado Street, Chico $139,000 795 3 1/0 4356.00 1952 40 Notes Photo Tour Map
Unfavorite201012215,39.740614,-121.870871 1205 BASSWOOD Court, Chico $309,900 1842 3 3/0 0.17 1991 40 Notes Photo - Map
Unfavorite201012194,39.743527,-121.803951 1021 Isaac James Avenue, Chico $449,900 2054 3 2/0 0.19 2004 41 Notes Photo - Map
Unfavorite201012196,39.757322,-121.822986 5 Marydith Lane, Chico $225,000 1724 3 2/0 0.00 1973 41 Notes Photo - Map
Unfavorite201030714,39.730668,-121.782769 189 Via Mission Drive, Chico $289,000 1845 3 2/0 6969.00 1990 41 Notes Photo - Map
Unfavorite201012198,39.770844,-121.834254 50 Lexington Drive, Chico $244,900 1374 3 2/0 0.00 1990 41 Notes Photo - Map
Unfavorite201012207,39.763547,-121.819623 2630 Ceanothus Avenue, Chico $318,000 2060 4 3/0 6534.00 2006 41 Notes Photo Tour Map
Unfavorite201012187,39.759615,-121.781034 3181 Via Casita Place, Chico $460,000 2083 3 2/0 9148.00 2001 42 Notes Photo - Map
Unfavorite201012160,39.732036,-121.778999 8 Picual Court, Chico $379,500 2251 4 2/0 7504.00 1992 45 Notes Photo - Map
Unfavorite201011997,39.750502,-121.822978 6 Terrace Drive, Chico $214,900 1196 3 1/0 0.28 1952 46 Notes Photo - Map
Unfavorite201012045,39.767412,-121.818446 2837 Lucy Way, Chico $254,900 1718 3 2/0 0.15 2002 46 Notes Photo - Map
Unfavorite201012146,39.724338,-121.908351 3106 GRAPE, Chico $345,000 2213 3 2/0 0.58 1935 46 Notes Photo - Map
Unfavorite201012153,39.746893,-121.835558 1415 Sheridan Avenue, Chico $139,000 714 1 1/0 0.41 1981 46 Notes Photo - Map
Unfavorite201010609,39.774689,-121.866957 3289 Rockin M, Chico $269,900 2101 4 3/0 0.14 2007 46 Notes Photo - Map
Unfavorite201012173,39.746826,-121.821001 739 Moss Avenue, Chico $369,000 2712 4 3/1 0.28 1950 46 Notes Photo - Map
Unfavorite201012184,39.869481,-121.670977 4882 Chateau Way, Forest Ranch $185,000 1814 3 2/0 1.07 1991 46 Notes Photo - Map
Unfavorite201012131,39.719247,-121.718116 1297 HONEY RUN Road, Chico $275,000 2051 3 1/0 0.53 2003 47 Notes Photo - Map
Unfavorite201012135,39.733388,-121.767484 65 Lazy S Lane, Chico $975,000 4565 4 4/1 2.78 2000 47 Notes Photo - Map
Unfavorite201011969,39.763759,-121.820745 15 Skywalker Court, Chico $220,000 1296 3 2/0 0.10 2005 47 Notes Photo Tour Map
Unfavorite201012108,39.665614,-121.854579 1901 Dayton #7 Road, Chico $25,500 1440 2 2/0 0.00 1976 47 Notes Photo - Map
Unfavorite201012151,39.763889,-121.834335 1087 San Ramon Drive, Chico $298,000 2430 4 2/1 0.23 1971 47 Notes Photo - Map
Unfavorite201012150,39.64162,-121.801681 2386 Brown St., Durham $180,000 811 2 1/0 7841.00 1950 47 Notes Photo - Map
Unfavorite201012186,39.804405,-121.896685 4216 Magness Court, Chico $625,000 3336 4 3/0 0.88 2001 47 Notes Photo - Map
Unfavorite201012114,39.749832,-121.83627 1645 Plumas Way, Chico $338,500 1557 3 2/0 0.55 1957 48 Notes Photo Tour Map
Unfavorite201012117,39.723821,-121.821486 589 E 18th Street, Chico $170,000 1320 3 1/0 11325.00 1915 48 Notes Photo - Map
Unfavorite201012110,39.749258,-121.860556 410 Hideaway Park, Chico $275,000 1394 3 2/0 0.16 2003 48 Notes Photo - Map
Unfavorite201012132,39.731631,-121.797283 1838 Bedford Drive, Chico $269,900 1842 3 2/0 0.00 2000 48 Notes Photo Tour Map
Unfavorite201012139,39.703541,-121.80169 47 Ranchwood Court, Chico $599,000 2766 4 4/0 1.05 1999 48 Notes Photo - Map
Unfavorite201012155,39.752326,-121.838951 960 Manzanita Avenue, Chico $349,950 2195 4 3/0 0.36 2003 48 Notes Photo - Map
Unfavorite201020737,39.884457,-121.681891 4631 Dear Abby Road, Forest Ranch $428,000 3840 4 4/0 5.18 1995 48 Notes Photo - Map
Unfavorite201020733,39.730137,-121.819697 893 Wisconsin Street, Chico $111,900 1500 3 1/0 0.19 1948 51 Notes Photo - Map
Unfavorite201012103,39.768063,-121.85801 2877 Godman, Chico $279,000 1662 3 2/1 12196.00 1977 51 Notes Photo - Map
Unfavorite201012073,39.747237,-121.863009 2205 Sierra Oaks Drive, Chico $328,500 1846 3 2/0 10959.00 1988 51 Notes Photo - Map
Unfavorite201040110,39.740106,-121.867408 1360 Greenwich Drive, Chico $195,000 1402 3 2/0 4356.00 2002 52 Notes Photo - Map
Unfavorite201012078,39.75697,-121.829964 15 Redding Drive, Chico $215,000 1350 3 2/0 16117.00 2003 52 Notes Photo - Map
Unfavorite201012101,39.704775,-121.800468 35 New Foster Place, Chico $698,000 3837 3 2/1 1.00 1998 52 Notes Photo - Map
Unfavorite201011001,39.76125,-121.859795 10 Franciscan, Chico $214,000 1273 3 2/0 0.19 1958 53 Notes Photo - Map
Unfavorite201012085,39.707623,-121.741864 1461 Rim Rock Drive, Chico $580,000 4675 5 4/1 0.79 1983 53 Notes Photo - Map
Unfavorite201012033,39.724343,-121.822292 1732 Elm Street, Chico $185,000 869 3 1/0 5669.00 1939 54 Notes Photo - Map
Unfavorite201012035,39.724202,-121.822039 1748 Elm Street, Chico $127,000 584 1 1/0 5669.00 1919 54 Notes Photo - Map
Unfavorite201012054,39.816524,-121.917836 97 Parsley Lane, Chico $584,900 3573 5 3/1 3.88 1981 54 Notes Photo Tour Map
Unfavorite201012201,39.811941,-121.908555 4568 Garden Brook Drive, Chico $535,000 2686 4 3/0 1.10 1990 54 Notes Photo - Map
Unfavorite201012018,39.744235,-121.872478 2345 Ritchie Circle, Chico $274,500 1634 3 2/0 6534.00 1988 55 Notes Photo - Map
Unfavorite201012019,39.761408,-121.783699 60 Sparrow Hawk, Chico $595,000 3163 4 3/0 0.96 2005 55 Notes Photo Tour Map
Unfavorite201012022,39.76325,-121.842208 979 AZALEA, Chico $185,000 1019 3 2/0 14375.00 1950 55 Notes Photo - Map
Unfavorite201012023,39.747728,-121.814212 1461 Hooker Oak, Chico $265,000 2153 5 2/0 0.34 0 55 Notes Photo - Map
Unfavorite201012030,39.726911,-121.798757 19 Westminster Ct, Chico $249,000 1234 3 2/0 0.00 1995 55 Notes Photo - Map
Unfavorite201012020,39.770273,-121.889613 643 Burnt Ranch Way, Chico $330,000 3113 5 3/0 0.00 2008 55 Notes Photo - Map
Unfavorite201012028,39.716664,-121.843269 1014 Archer Ave, Chico $189,900 1780 4 2/0 0.14 2007 55 Notes Photo - Map
Unfavorite201012031,39.73607,-121.879191 1205 West Wind Drive, Chico $690,000 3584 5 4/0 0.28 2000 57 Notes Photo - Map
Unfavorite201012112,39.730613,-121.872008 8 Kingsburry Court, Chico $349,500 1923 3 2/0 14375.00 1987 57 Notes Photo - Map
Unfavorite201011994,39.75616,-121.788021 10 Donner Lane, Chico $387,500 2373 4 3/0 7841.00 1979 58 Notes Photo - Map
Unfavorite201011995,39.731517,-121.799876 2050 Springfield Drive # 133, Chico $110,000 1716 3 2/0 0.00 2000 58 Notes Photo - Map
Unfavorite201011998,39.743807,-121.788077 2 Valley Lake Commons, Chico $209,900 1296 2 2/0 0.00 1989 58 Notes Photo - Map
Unfavorite201011999,39.745134,-121.833219 1125 Sheridan Avenue, Chico $129,900 640 1 1/0 0.00 1991 58 Notes Photo - Map
Unfavorite201012000,39.731517,-121.799876 2050 Springfield Dr #141, Chico $80,000 1248 3 2/0 0.00 1997 58 Notes Photo - Map
Unfavorite201011993,39.72439,-121.829809 1217 LOCUST Street, Chico $189,000 1514 4 1/0 0.07 1910 58 Notes Photo - Map
Unfavorite200706017,39.749423,-121.80766 1660 Vallombrosa Avenue, Chico $590,000 3400 2 1/2 0.61 1960 59 Notes Photo - Map
Unfavorite201011924,39.754596,-121.779701 19 Top Flight Court, Chico $445,000 2333 4 3/0 0.42 2010 60 Notes Photo - Map
Unfavorite201011982,39.705123,-121.835138 1745 Serenity Way, Chico $297,000 1570 2 2/0 25264.00 1990 60 Notes Photo - Map
Unfavorite201011951,39.76757,-121.867867 3072 Monticello, Chico $199,900 1213 3 2/0 4356.00 2000 61 Notes Photo - Map
Unfavorite201011956,39.771638,-121.890721 480 Weymouth Way, Chico $500,000 3133 4 3/1 0.31 2005 61 Notes Photo Tour Map
Unfavorite201011960,39.758305,-121.807361 1675 Manzanita Avenue, Chico $59,000 1440 2 2/0 0.00 1981 61 Notes Photo - Map
Unfavorite201011961,39.860448,-121.885876 4111 Denver Lane, Chico $558,000 2718 3 4/0 20.00 2006 61 Notes Photo Tour Map
Unfavorite201010841,39.73304,-121.859826 1120 Columbus Avenue, Chico $94,500 964 2 1/0 0.00 1947 61 Notes Photo - Map
Unfavorite201011976,39.746766,-121.864081 626 W 12 th Avenue, Chico $199,900 1144 3 1/1 0.27 1971 61 Notes Photo Tour Map
Unfavorite201011983,39.724522,-121.842352 536 Hazel Street, Chico $385,000 1188 3 3/0 3484.00 1906 61 Notes Photo - Map
Unfavorite201011947,39.74338,-121.78909 7 Sierra Lakeside Ln., Chico $220,000 1296 2 2/0 1306.00 1989 62 Notes Photo - Map
Unfavorite201030596,39.764169,-121.820919 1183 Viceroy Drive, Chico $219,450 1187 3 2/0 0.10 2006 64 Notes Photo - Map
Unfavorite201012032,39.763184,-121.835274 1081 Via Verona Drive, Chico $290,000 1860 3 2/1 12196.00 1968 64 Notes Photo - Map
Unfavorite201011936,39.738632,-121.847752 132 W 2nd Avenue, Chico $178,000 884 2 1/0 4791.00 1923 65 Notes Photo - Map
Unfavorite201011945,39.791699,-121.890607 4192 Stone Valley, Chico $399,500 2461 3 2/0 1.01 1988 65 Notes Photo - Map
Unfavorite201011934,39.875574,-121.665612 15517 NAMECO Road, Forest Ranch $130,000 1000 2 2/0 0.00 1972 65 Notes Photo - Map
Unfavorite201011943,39.76725,-121.81812 2814 Lucy Way, Chico $285,000 1718 3 2/0 6534.00 2002 65 Notes Photo - Map
Unfavorite201011895,39.7289,-121.819743 870 Virginia Street, Chico $245,000 1584 3 2/0 0.33 1985 66 Notes Photo Tour Map
Unfavorite201011916,39.773712,-121.862153 51 Redeemers Loop, Chico $299,500 1606 3 2/0 0.11 2010 66 Notes Photo - Map
Unfavorite201011843,39.790879,-121.890057 4181 Stone Valley Court, Chico $424,900 1844 3 2/0 1.04 1990 66 Notes Photo - Map
Unfavorite201012099,39.758305,-121.807361 1675 #38 Manzanita, Chico $38,000 1440 2 2/0 0.00 1973 66 Notes Photo - Map
Unfavorite201011898,39.747974,-121.79441 854 Coit Tower Way, Chico $364,900 1927 4 3/0 0.19 2001 67 Notes Photo - Map
Unfavorite201011885,39.734734,-121.832426 555 Vallombrosa Avenue, Chico $150,000 902 2 1/0 0.00 1973 68 Notes Photo Tour Map
Unfavorite201011964,39.768113,-121.761128 853 Whispering Winds Lane, Chico $995,000 3590 3 4/1 20037.00 2010 68 Notes Photo Tour Map
Unfavorite201012062,39.760002,-121.827776 15 Coleman Court, Chico $273,000 1404 3 2/0 0.13 1993 68 Notes Photo - Map
Unfavorite201011909,39.747289,-121.846868 392 E 8th Avenue, Chico $396,000 2176 3 2/0 0.41 1932 68 Notes Photo - Map
Unfavorite201011869,39.75065,-121.865716 422 Mission Santa Fe Circle, Chico $195,000 1560 3 2/0 0.00 1999 69 Notes Photo - Map
Unfavorite201011880,39.647814,-121.871221 9468 Yokum Street, Chico $189,900 1372 3 2/0 0.22 1977 69 Notes Photo Tour Map
Unfavorite201011879,39.769527,-121.833024 2752 Keith Hopkins Place, Chico $179,000 1221 3 2/0 3049.00 1997 69 Notes Photo - Map
Unfavorite201011884,39.780757,-121.889005 3549 Esplanade, Chico $41,500 1440 3 2/0 0.00 1976 69 Notes Photo - Map
Unfavorite201011835,39.765492,-121.850607 701 E Lassen Avenue, Chico $45,000 1386 3 2/0 0.00 1999 69 Notes Photo - Map
Unfavorite201011888,39.765834,-121.814775 11 Maddie Court, Chico $234,900 1360 3 2/0 0.11 2000 69 Notes Photo - Map
Unfavorite201011920,39.730093,-121.83123 671 E 7th Street, Chico $259,000 1705 3 2/0 0.00 1935 69 Notes Photo Tour Map
Unfavorite201011952,39.753549,-121.879227 2856 Alamo Avenue, Chico $475,000 3103 3 3/0 1.50 1981 69 Notes Photo Tour Map
Unfavorite201011891,39.746093,-121.793294 917 Coit Tower Way, Chico $399,900 2337 4 2/1 0.19 2003 69 Notes Photo - Map
Unfavorite201011863,39.751079,-121.878177 821 henshaw Avenue, Chico $315,000 1835 4 2/0 6534.00 2006 70 Notes Photo - Map
Unfavorite201011847,39.732514,-121.777693 1910 Ascolano Way, Chico $288,000 1673 3 2/0 0.16 1994 70 Notes Photo - Map
